Fee Guide
This is a guide only to costs and all treatments required will be fully itemised prior to the commencement of dental care.
Treatment Type | Price | |
---|---|---|
New patient consultation | £65.00 | |
Routine examination | £36.00 | |
X-Rays | (per X-Ray) | £10.00 |
Hygienist appointment | From | £38.00 |
Emergency Appointment | £75.00 | |
Tooth coloured fillings (Posterior Tooth) | From | £88.00 |
Tooth coloured fillings (Anterior Tooth) | From | £85.00 |
Amalgam Fillings | From | £80.00 |
Root canal treatment incisor | From | £200.00 |
Root canal treatment premolar | From | £250.00 |
Root canal treatment molar | From | £380.00 |
Re root canal treatment | From | £415.00 |
Crowns and inlays (per tooth) | £425.00 – £565.00 | |
Bridges | per unit | £465.00 – £565.00 |
Porcelain Veneer | per unit | £490 |
Implant – Fully restored (per tooth) | From | £2370.00 |
Dentures acrylic (per denture) | From | £450.00 |
Dentures chrome (per denture) | From | £720.00 |
Dentures-flexible (per denture) | From | £595.00 |
Cfast or Invisalign Consultation | £100.00 | |
Cfast or Invisalign Single Arch Orthodontics | £1650.00 | |
Invisalign Dual Arch Orthodontics | £3400.00 | |
Implant Consultation | £50.00 |
This is a guide only to costs and all treatments required will be fully itemised prior to the commencement of dental care.
*Each additional tooth from £450