Fee Guide
This is a guide only to costs and all treatments required will be fully itemised prior to the commencement of dental care.
Treatment Type | Price | |
---|---|---|
New patient consultation | £75.00 | |
Routine examination | £45.00 | |
X-Rays | (per X-Ray) | £10.00 |
Hygienist appointment | From | £70.00 |
Emergency Appointment | £75.00 | |
Tooth coloured fillings (Posterior Tooth) | From | £150.00 |
Tooth coloured fillings (Anterior Tooth) | From | £95.00 |
Amalgam Fillings | From | £100.00 |
Root canal treatment incisor | From | £350.00 |
Root canal treatment premolar | From | £450.00 |
Root canal treatment molar | From | £600.00 |
Re root canal treatment | From | £415.00 |
Inlays (per tooth) | From | £565.00 – £700.00 |
Crowns (per tooth) | From | £535.00 – £565.00 |
Bridges | per unit | £600.00 – £650.00 |
Porcelain Veneer | per unit | £565.00 |
Implant Crown (per tooth) | From | £1200.00 |
Dentures acrylic (per denture) | From | £500.00 |
Dentures chrome (per denture) | From | £990.00 |
Dentures-flexible (per denture) | From | £595.00 |
Cfast or Invisalign Consultation | £100.00 | |
Invisalign GO Orthodontics | £3700.00 | |
Invisalign GO Plus Orthodontics | £4200.00 | |
Implant Consultation | £100.00 |
This is a guide only to costs and all treatments required will be fully itemised prior to the commencement of dental care.